AI-Powered Growth System
You’ve tried marketing before.
Here’s what was missing.
Add done-for-you marketing
See the Full Feature Comparison
| Conversion Optimization | Gold | Platinum | Diamond |
| CareFunnels™ Home Care CRM | |||
| AI Voice Intake & Reception | |||
| AI Web Chat | |||
| Lead & Inquiry Auto-Response | |||
| Online Scheduling & Calendar | |||
| In-Home Assessment Scheduler | |||
| Interview Scheduler Automation | |||
| Client Intake Pipeline | |||
| Caregiver Recruiting Pipeline | |||
| Referral Partner Pipeline | |||
| Contact Records | |||
| Conversations Inbox | |||
| SMS Text Messaging | |||
| Call Tracking & Recording | |||
| Call Transcripts & AI Summary | |||
| Forms & Surveys | |||
| Review Generation System | |||
| Email Marketing Tools | |||
| Social Media Planner | |||
| Growth Dashboard | |||
| Mobile App | |||
| Integrations | |||
| Marketing Campaigns | Gold | Platinum | Diamond |
| Blog Articles / Month | 1 | 2 | 4 |
| Email Marketing / Month | 1 | 2 | 4 |
| Family Email / Month | 1 | 1 | 2 |
| Caregiver Email / Month | 1 | 2 | |
| Referral Partner Email / Month | 1 | ||
| Social Media Posts / Month | 1 | 2 | 20 |
| Website & SEO | Gold | Platinum | Diamond |
| Mobile Friendly Website | Up to 8 pages | Up to 15 pages | Up to 25 pages |
| Managed Hosting | |||
| Website Page Builds / Quarter | 1 | 3 | |
| City / Service Landing Pages | 5 | 10 | |
| Google Business Profile Optimization | |||
| Online Directory Listings | 70+ | 70+ | 70+ |
| Reputation & Reviews | |||
| Keyword & Competitor Rank Tracking | |||
| Career Site for Recruiting | |||
| Optimized Job Posting Pages | |||
| Support & Strategy | Gold | Platinum | Diamond |
| Onboarding & Training | |||
| Priority Support Team | |||
| Performance Review Calls | Quarterly | Monthly | Monthly |
| Dedicated Account Manager | |||
| Annual Marketing Roadmap Session |













































